Transaction History
View all your financial transactions including payments, withdrawals, account purchases, and course enrollments. Track your earnings and expenses with detailed transaction records.
KSh 45,230
Total Earnings
KSh 12,500
This Month
KSh 8,750
Available Balance
156
Total Transactions
Filter Transactions
Recent Transactions
Date | Description | Type | Amount | Status | Actions |
---|---|---|---|---|---|
Dec 15, 2024 | Payment for copywriting project #1234 | Earning | +KSh 2,500 | Completed | |
Dec 12, 2024 | M-Pesa withdrawal to 0712345678 | Withdrawal | -KSh 5,000 | Completed | |
Dec 10, 2024 | Copywriting Course Enrollment | Course | -KSh 3,500 | Completed | |
Dec 8, 2024 | Account purchase - Upwork Level 2 | Account | -KSh 15,000 | Pending | |
Dec 5, 2024 | Blog writing project payment | Earning | +KSh 4,200 | Completed |
Payment for copywriting project #1234
Dec 15, 2024
Completed
M-Pesa withdrawal
Dec 12, 2024
Completed
Showing 1 to 5 of 156 transactions
Export Transactions
Download your transaction history for record keeping or tax purposes.